- occupants 10
-
2 Double beds
2 Single beds
4 - 3 Bedrooms 3
- 1 bathroom 1
- 323 ft² 323 ft²
Link copied
Availability and prices
Accommodation
Description
The boat in Ibiza / Eivissa has 3 bedrooms and has capacity for 10 people.
The boat is 323 ft².
The boat is 323 ft².
Distribution of bedrooms
1 Double bed
1 Double bed
2 Single beds
Bathroom distribution
1 bathroom
Main features
323 ft²
General
323 ft² Property
Not supplied
Bed linen
Towels
Comments
- No smoking
- No pets allowed
- No pets allowed
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
Cancellation policies
The customer will ALWAYS lose a total amount of pre-payments
From today until the check-in
100% of the total prepayment amount
No-show
Map and distances
Availability calendar
| May - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Price lists
|
Dates
Price per night (TAX included)
*
|
|
|---|---|
| 06/17/2026 · 07/15/2026 |
€ 1,625.00 |
| 09/01/2026 · 09/19/2026 |
€ 1,625.00 |
| 09/26/2026 · 10/15/2026 |
€ 1,462.50 |
| 12/01/2026 · 12/17/2026 |
€ 2,018.50 |
| 12/18/2026 · 01/09/2027 |
€ 2,311.00 |
Special offers
*|
Discount of 56.04% for bookings of more than 6 nights
From 06/17/2026 to 07/15/2026
|
56.04%
discount
|
|
Discount of 53.85% for bookings of 6 nights
From 06/17/2026 to 07/15/2026
|
53.85%
discount
|
|
Discount of 53.85% for bookings of 6 nights
From 06/17/2026 to 07/15/2026
|
53.85%
discount
|
|
Discount of 47.69% for bookings of 5 nights
From 06/17/2026 to 07/15/2026
|
47.69%
discount
|
Other relevant information
Accommodation Registration Number
VELOCIDAD-NAUTICA-722280
