- Review 10
- occupants 8
-
2 King size beds
2 Double beds
4 - 4 Bedrooms 4
- 200 m² 200 m²
Link copied
Availability and prices
Accommodation
Description
The house in Paterna has 4 bedrooms and has capacity for 8 people.
The house is 200 m².
The house is 200 m².
Distribution of bedrooms
1 King size bed
1 King size bed
2 Double beds
2 Sofa beds double
Special features
200 m²
General
200 m² Property
160 m² Plot
Not supplied
Bed linen
Towels
Your schedule
Check-in from 7:00 to 14:00 and from 17:00 to 20:00 Every day
Check-outBefore 0:00
Security Deposit (refundable)
Amount: € 50.00 / booking
Payment method: Cash, To be paid by bank transfer, Credit Card, Paypal, Credit Card Hold, Credit Card number as a guarantee
To be paid when booking.
Comments
- No pets allowed
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
Cancellation policies
The customer will ALWAYS lose a total amount of pre-payments
From today until check-in
100% of the total prepayment amount
No-show
100% of the total prepayment amount
Map and distances
Availability calendar
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Price lists
| DatesPrice per night (VAT included) | |
|---|---|
| 31/07/2020 · 31/08/2027 |
€ 600.00 |
Reviews
10
1 review
All
English
All reviews have been checked and authenticated. Once you have received a 'rate your stay' email based on your confirmed reservation, you can leave an accommodation review.
- 3/5Service
- 3/5Cleanliness
- 3/5Accommodation
- 3/5Location
- 3/5Value for money
|
Love it
Chrisss
| |||
|
Family was really happy during the vacations, the house was really relaxing
Family was really happy during the vacations, the house was really relaxing
|
|||
|
The coffee machine broke, but the owner came with a new one the same day
The coffee machine broke, but the owner came with a new one the same day
|
|||
|
Thank you for your review 0
Was this useful? 0
7 months
|
|
||
Show more
Show less
