- Rating 10
- occupants 8
-
2 King size beds
2 Double beds
4 - 4 Bedrooms 4
- 2,153 ft² 2,153 ft²
Link copied
Availability and prices
Accommodation
Description
The house in Paterna has 4 bedrooms and has capacity for 8 people.
The house is 2,153 ft².
The house is 2,153 ft².
Distribution of bedrooms
1 King size bed
1 King size bed
2 Double beds
2 Sofa beds double
Main features
2,153 ft²
General
2,153 ft² Property
1,722 ft² Plot
Not supplied
Bed linen
Towels
Your schedule
Check-in from 07:00 AM to 02:00 PM and from 05:00 PM to 08:00 PM Every day
Check-outBefore 12:00 AM
Security Deposit (refundable)
Amount: € 50.00 / booking
Payment method: Cash, To be paid by bank transfer, Credit Card, Paypal, Credit Card Hold, Credit Card number as a guarantee
To be paid when booking.
Comments
- No pets allowed
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
Cancellation policies
The customer will ALWAYS lose a total amount of pre-payments
From today until the check-in
100% of the total prepayment amount
No-show
100% of the total prepayment amount
Map and distances
Availability calendar
| April - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Price lists
| DatesPrice per night (TAX included) | |
|---|---|
| 07/31/2020 · 08/31/2027 |
€ 600.00 |
Ratings
10
1 rating
All
All reviews have been checked and authenticated. Once you have received a 'rate your stay' email based on your confirmed reservation, you can leave an accommodation review.
- 3/5Service
- 3/5Cleanliness
- 3/5Property
- 3/5Location
- 3/5Value for money
|
Love it
Chrisss
| |||
|
Family was really happy during the vacations, the house was really relaxing
Family was really happy during the vacations, the house was really relaxing
|
|||
|
The coffee machine broke, but the owner came with a new one the same day
The coffee machine broke, but the owner came with a new one the same day
|
|||
|
Thank you for your review 0
Has it been useful? 0
7 months
|
|
||
Show more
Show less
